37 virtual machines provisioned across all customers and hypervisor nodes.
| Hardware | Private IP | Public IP | Traffic | |||||
|---|---|---|---|---|---|---|---|---|
vps-api02 vps-api02.clients.alsycon.net | Maintenance | 4 vCPU · 4 GB · 80 GB NVMe | 10.20.22.65 | 185.23.109.117 | node-28 | 18 Aug 2026in 49 days | ||
vps-api08 vps-api08.clients.alsycon.net | Running | 8 vCPU · 16 GB · 40 GB SSD | 10.20.12.65 | 185.22.47.215 | node-26 | 05 Aug 2026in 36 days | ||
vps-build06 vps-build06.clients.alsycon.net | Running | 2 vCPU · 4 GB · 40 GB NVMe | 10.20.25.79 | 185.21.121.213 | node-21 | 26 Aug 2026in 57 days | ||
vps-build07 vps-build07.clients.alsycon.net | Provisioning | 16 vCPU · 32 GB · 320 GB NVMe | 10.20.10.79 | 185.23.8.232 | node-22 | 12 Aug 2026in 43 days | ||
vps-cache01 vps-cache01.fullstackstudio.nl | Stopped | 8 vCPU · 16 GB · 200 GB NVMe | 10.20.4.79 | 185.21.249.98 | node-30 | 29 Jul 2026in 29 days | ||
vps-cache01 vps-cache01.clients.alsycon.net | Degraded | 2 vCPU · 4 GB · 480 GB SSD | 10.20.37.79 | 185.22.45.179 | node-29 | 27 Jul 2026in 27 days | ||
vps-cache07 vps-cache07.clients.alsycon.net | Running | 12 vCPU · 12 GB · 640 GB NVMe | 10.20.18.79 | 185.22.128.116 | node-07 | 05 Jul 2026in 5 days | ||
vps-cache08 vps-cache08.clients.alsycon.net | Running | 6 vCPU · 6 GB · 80 GB NVMe | 10.20.20.79 | 185.22.87.172 | node-27 | 06 Aug 2026in 37 days | ||
vps-ci02 vps-ci02.clients.alsycon.net | Running | 2 vCPU · 8 GB · 160 GB SSD | 10.20.28.58 | 185.21.190.47 | node-03 | 02 Aug 2026in 33 days | ||
vps-db01 vps-db01.fullstackstudio.nl | Running | 16 vCPU · 64 GB · 160 GB NVMe | 10.20.3.58 | 185.22.229.197 | node-18 | 28 Aug 2026in 59 days |
1–10 of 37