Every invoice raised against a customer account.
Total invoices
60
Outstanding
€5,531.33
Collected
€9,081.21
| INV-2026-0008 | FullStack Studio C-10001 | 30 Jun 2026 | 14 Jul 2026 | Draft | €18.71 |
| INV-2026-0007 | FullStack Studio C-10001 | 28 Jun 2026 | 12 Jul 2026 | Unpaid | €82.11 |
| INV-2026-0006 | FullStack Studio C-10001 | 22 Jun 2026 | 06 Jul 2026 | Unpaid | €267.72 |
| INV-2026-0054 | Devlin Cloud Ltd C-10004 | 21 Jun 2026 | 05 Jul 2026 | Unpaid | €612.05 |
| INV-2026-0028 | Northgate Analytics Inc C-10017 | 17 Jun 2026 | 01 Jul 2026 | Paid | €638.43 |
| INV-2026-0009 | Rheinwerk Cloud GmbH C-10022 | 16 Jun 2026 | 30 Jun 2026 | Paid | €481.32 |
| INV-2026-0030 | Devlin Cloud Ltd C-10004 | 15 Jun 2026 | 29 Jun 2026 | Overdue | €67.21 |
| INV-2026-0018 | Brussels Digital BVBA C-10007 | 14 Jun 2026 | 28 Jun 2026 | Unpaid | €40.20 |
| INV-2026-0059 | Maple & Birch Web Co C-10024 | 12 Jun 2026 | 26 Jun 2026 | Paid | €17.56 |
| INV-2026-0022 | Jan Pieterse C-10006 | 11 Jun 2026 | 25 Jun 2026 | Paid | €995.33 |
1–10 of 60