Every RIPE-allocated prefix across the Alsycon network, mapped to its owning customer with live host utilization.
Total Prefixes
14
IPv4 Addresses
582
IPv6 Allocation
/48 + /29 pool
Customers with IPs
12
Aggregate assigned host count across all routed IPv4 prefixes.
14 prefixes — search by CIDR, customer or VLAN.
| Utilization | |||||
|---|---|---|---|---|---|
185.21.44.0/28 RIPE · RTM-1 | FullStack Studio C-10001 | IPv4 | 1044 | 8 / 14 (57%) | 14 |
185.21.45.8/29 RIPE · AMS-2 | Polderlicht IT B.V. C-10009 | IPv4 | 1045 | 3 / 6 (50%) | 6 |
185.22.10.0/24 RIPE · RTM-1 | Devlin Cloud Ltd C-10004 | IPv4 | 2210 | 106 / 254 (42%) | 254 |
185.22.11.0/27 RIPE · AMS-2 | Brussels Digital BVBA C-10007 | IPv4 | 2211 | 15 / 30 (50%) | 30 |
185.22.12.64/29 RIPE · AMS-2 | Meridian Hosting LLC C-10008 | IPv4 | 2212 | 3 / 6 (50%) | 6 |
185.23.30.0/26 RIPE · RTM-1 | Alpenblick Datentechnik AG C-10012 | IPv4 | 2330 | 31 / 62 (50%) | 62 |
185.23.31.16/28 RIPE · AMS-2 | Nordlicht Systeme GmbH C-10003 | IPv4 | 2331 | 7 / 14 (50%) | 14 |
185.23.32.0/29 RIPE · AMS-2 | Veldkamp Hosting C-10018 | IPv4 | 2332 | 4 / 6 (67%) | 6 |
185.24.40.0/25 RIPE · RTM-1 | Rheinwerk Cloud GmbH C-10022 | IPv4 | 2440 | 74 / 126 (59%) | 126 |
185.24.41.0/28 RIPE · RTM-1 | Antwerp Stream NV C-10016 | IPv4 | 2441 | 8 / 14 (57%) | 14 |
1–10 of 14