Every payment and refund captured against customer invoices and account balances.
Transactions
37
Collected (30d)
€4,389.89
Pending
€500.00
| Invoice | ||||||
|---|---|---|---|---|---|---|
| CARD-705688 | Northgate Analytics Inc | INV-2026-0028 | Card | Completed | 26 Jun 2026 | €638.43 |
| BANK-268000 | Rheinwerk Cloud GmbH | INV-2026-0009 | Bank transfer | Completed | 20 Jun 2026 | €481.32 |
| BAL-913533 | Zeevonk Webservices | INV-2026-0020 | Balance | Completed | 16 Jun 2026 | €395.94 |
| SEPA-5874-890402 | Jan Pieterse | INV-2026-0022 | SEPA | Completed | 16 Jun 2026 | €995.33 |
| BANK-552101 | Meridian Hosting LLC | — | Bank transfer | Pending | 15 Jun 2026 | €500.00 |
| PP-72356054 | Maple & Birch Web Co | INV-2026-0059 | PayPal | Completed | 14 Jun 2026 | €17.56 |
| SEPA-7922-349542 | Zeevonk Webservices | — | SEPA | Completed | 08 Jun 2026 | €30.00 |
| IDEAL-245018 | FullStack Studio | — | iDEAL | Completed | 02 Jun 2026 | €50.00 |
| CARD-723069 | Brussels Digital BVBA | INV-2026-0011 | Card | Completed | 31 May 2026 | €1,781.31 |
| IDEAL-432790 | Jan Pieterse | — | iDEAL | Completed | 21 May 2026 | €20.00 |
1–10 of 37